In this article, you will find more information about regulatory permissions by module and country.
Regulatory permissions by module and country
Country | Regulatory version | Crowns | Copings | Nightguards | Simple models | Forming models | Bridges | Inlays/Onlays | Anterior crowns |
---|---|---|---|---|---|---|---|---|---|
Åland Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
American Samoa | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Anguilla | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Aruba | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Australia | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Austria | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bangladesh | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Belgium | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bermuda | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bonaire, Sint Eustatius and Saba | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bouvet Island | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Brazil | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
British Indian Ocean Territory | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
British Virgin Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Bulgaria | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Canada | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Cayman Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Chile | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
China | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Christmas Island | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Cocos (Keeling) Islands | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Croatia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Curaçao | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Cyprus | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Czechia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Denmark | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Estonia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Falkland Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Faroe Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Finland | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
France | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
French Guiana | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
French Polynesia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
French Southern Territories | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Germany | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Gibraltar | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Greece | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Greenland | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Guadeloupe | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Guam | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Guernsey | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Heard & McDonald Islands | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Hungary | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Iceland | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Iraq | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Ireland | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Isle of Man | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Italy | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Japan | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Jersey | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Korea | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Latvia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Lebanon | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Liechtenstein | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Lithuania | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Luxembourg | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Malta | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Martinique | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Mayotte | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Montserrat | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Nepal | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Netherlands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
New Caledonia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
New Zealand | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Norfolk Island | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Northern Mariana Islands | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Norway | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Pitcairn Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Poland | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Portugal | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Puerto Rico | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Qatar | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Réunion | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Romania | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Singapore | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Sint Maarten | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Slovakia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Slovenia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
South Africa | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
South Georgia & South Sandwich Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Spain | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
St Helena, Ascension, Tristan da Cunha | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
St. Barthélemy | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
St. Martin | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
St. Pierre & Miquelon | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Svalbard & Jan Mayen | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Sweden | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Taiwan | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Tunisia | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Turks & Caicos Islands | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
U.S. Outlying Islands | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
U.S. Virgin Islands | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
United Arab Emirates | R2.0c | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
United Kingdom | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
United States | R2.0b | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Wallis & Futuna | R2.0a | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Countries with bank transfer payment option
Åland Islands, Austria, Belgium, Brazil, China, Croatia, Czechia, Denmark, Faroe Islands, Finland, France, Germany, Greenland, Iceland, Ireland, Italy, Japan, Korea, Liechtenstein, Luxembourg, Malta, Netherlands, Norway, Slovakia, Spain, Sweden, Switzerland, United Kingdom
If you have any additional questions, feel free to reach out to our Customer Support team.
You can email us at automate@3shape.com, call us at +1 602-688-4133, or use our Live Chat feature, available Monday - Friday, from 7:00 am to 3:30 pm (MST).
For International Support, please contact us at +44 159-572-8586, available Monday - Friday, from 9:00 am to 6:00 pm (CET).